+91 93454 07633 , +91 83002 46096
admission@adhiyamanpublicschool.com
School is the foundation of a child’s future. Teachers are the architects of this foundation. APS has a team of well-trained and experienced teachers. They do not only facilitate children to acquire knowledge and skills but also play a pivotal role in molding every child. They will be learning and working with our students as mentors and counselors. Under Teacher – exchange programs, teachers from renowned schools in India and abroad will come and teach in APS.
| Sl. No. | Name | Department | Role |
|---|---|---|---|
| 1 | LEENA JOSE | ENGLISH | Principal |
| 2 | SANTHOSH M M | ENGLISH | Vice Principal |
| 3 | MELVIN JOSE | ENGLISH | HOD |
| 4 | KAARMEGAN S | TAMIL | HOD |
| 5 | NASIR D | HINDI | HOD |
| 6 | NIKHIL K S | MATHS | HOD |
| 7 | LAKSHMI NARAYANAN K | SCIENCE (PHYSICS) | HOD, 10th standard in-charge |
| 8 | RADHA NALINI R | SOCIAL SCIENCE | HOD, Academic co-ordinator of Standard (1-5) |
| 9 | MOKA CHITTI BABU | PHYSICAL EDUCATION | HOD |
| 10 | KASHUILA REBECCA | Kindergarten | KG Co-ordinator, KG Teacher |
| 11 | RAJU AUGUSTINE | ENGLISH | PGT |
| 12 | MEGALADEVI M | ENGLISH | PGT |
| 13 | KALAIVANI V | ENGLISH | PGT |
| 14 | SENTHIL KUMAR S | MATHS | PGT |
| 15 | SIVA M | MATHS | PGT |
| 16 | ANIL KUMAR M | MATHS | PGT |
| 17 | ANJANEYULU REDDY | MATHS | PGT |
| 18 | KEMA SREESAI | SCIENCE (PHYSICS) | PGT |
| 19 | TAMILARASAN S | SCIENCE (PHYSICS) | PGT |
| 20 | VENKATA NARAYANA | SCIENCE (PHYSICS) | PGT |
| 21 | GANESH | SCIENCE (PHYSICS) | PGT |
| 22 | POTHURAJU CHIRANJEEVI | SCIENCE (CHEMISTRY) | PGT |
| 23 | VENKATA BHIMANI CHOWDRY | SCIENCE (CHEMISTRY) | PGT |
| 24 | SRINIVASA RAO | SCIENCE (CHEMISTRY) | PGT |
| 25 | KIRAN KUMAR REDDY MEKA | SCIENCE (CHEMISTRY) | PGT |
| 26 | DEEPAK DUBEY | SCIENCE (BOTANY) | PGT |
| 27 | KARUMANCHI PEERAMMA | SCIENCE (BOTANY) | PGT |
| 28 | ANU A | SCIENCE (BOTANY) | PGT |
| 29 | GOPAKUMAR G | SCIENCE (ZOOLOGY) | PGT |
| 30 | ELIZABETH G | SCIENCE (ZOOLOGY) | PGT |
| 31 | TAMILARASAN M | COMPUTER SCIENCE | PGT |
| 32 | PRADEESH G | COMPUTER SCIENCE | PGT |
| 33 | SIVANESAN C | PHYSICAL EDUCATION | PGT |
| 34 | KRISHNAVENI S | PHYSICAL EDUCATION | PGT |
| 35 | HARINIVASH V | PHYSICAL EDUCATION | PGT |
| 36 | SIJOMON PAUL | ENGLISH | TGT, 7th standard in-charge |
| 37 | SANGEETHA G | ENGLISH | TGT |
| 38 | ANITTA GEORGE | ENGLISH | TGT, 6th standard in-charge |
| 39 | NOUSHIBA S | ENGLISH | TGT |
| 40 | VISHNU B KUMAR | ENGLISH | TGT |
| 41 | ATHUL GEORGE | ENGLISH | TGT |
| 42 | MAHESHWARI S | TAMIL | TGT |
| 43 | GOVINDASAMY C | TAMIL | TGT |
| 44 | VINMALAR K | TAMIL | TGT |
| 45 | KAVITHA C | TAMIL | TGT |
| 46 | SATHYA K | TAMIL | TGT |
| 47 | UDHAYA REKHA | TAMIL | TGT |
| 48 | ANTOYAROCHA RAJ | TAMIL | TGT |
| 49 | AKHILA S | HINDI | TGT |
| 50 | ROSHINI R NAIR | HINDI | TGT |
| 51 | HARSHITH PANDEY | HINDI | TGT |
| 52 | VASU C | MATHS | TGT |
| 53 | MADHU BABU K | MATHS | TGT, 9th standard in-charge |
| 54 | SHILPA E | MATHS | TGT |
| 55 | RAHUL REMESH M R | MATHS | TGT |
| 56 | SATHYA SOUNDARI M | MATHS | TGT |
| 57 | NAVITHA P V | MATHS | TGT |
| 58 | BIBIN SAM | MATHS | TGT |
| 59 | GEORGE JOSEPH | SCIENCE (PHYSICS) | TGT |
| 60 | HARILAL K G | SCIENCE (PHYSICS) | TGT |
| 61 | JITHIN SABU | SCIENCE (PHYSICS) | TGT |
| 62 | ANISHA K V | SCIENCE (PHYSICS) | TGT |
| 63 | ALEENA SHAJAN | SCIENCE (CHEMISTRY) | TGT |
| 64 | ATUL K SHANTH | SCIENCE (CHEMISTRY) | TGT, 8th standard in-charge |
| 65 | RINTA MERY PRAKASH | SCIENCE (CHEMISTRY) | TGT |
| 66 | ASWATHY M NAIR | SCIENCE (CHEMISTRY) | TGT |
| 67 | SANJANA K S | SCIENCE (CHEMISTRY) | TGT |
| 68 | BIJUMON SEBASTIAN | SCIENCE (BIOLOGY) | TGT |
| 69 | KAVYA K P | SCIENCE (BIOLOGY) | TGT |
| 70 | HRIDIYA K H | SCIENCE (BIOLOGY) | TGT |
| 71 | ADITHYA B R | SCIENCE (BIOLOGY) | TGT |
| 72 | HARITHA M | SCIENCE (BIOLOGY) | TGT |
| 73 | CHANDRAKALA S | SOCIAL SCIENCE | TGT |
| 74 | PRASANTH C P | SOCIAL SCIENCE | TGT |
| 75 | KRISHNA KRIPA B | SOCIAL SCIENCE | TGT |
| 76 | MIDHUN RAJ | SOCIAL SCIENCE | TGT |
| 77 | ARUN V | COMPUTER SCIENCE | TGT |
| 78 | SRI DEVI P | COMPUTER SCIENCE | TGT |
| 79 | VIKKIRAMATHITHAN B | PHYSICAL EDUCATION | TGT |
| 80 | ARIKRISHNAN R | PHYSICAL EDUCATION | TGT |
| 81 | RAMMOHANA RAO | PHYSICAL EDUCATION | TGT |
| 82 | JANAKI P | ROBOTICS | TGT |
| 83 | RAMAMOORTHI K | Elementary Education | Art & Craft |
| 84 | SATHYA MOORTHI K | Elementary Education | Art & Craft |
| 85 | KAVITHA M | Elementary Education | Art & Craft |
| 86 | ABUBAKER SIDDIQUE | Elementary Education | Librarian |
| 87 | ANAKHA V | Elementary Education | PRT |
| 88 | ANJANA H | Elementary Education | PRT |
| 89 | ARCHANA DEVI M O | Elementary Education | PRT |
| 90 | ARYA G S | Elementary Education | PRT |
| 91 | ASHLA K BABY | Elementary Education | PRT |
| 92 | ATHIRA MANOJ | Elementary Education | PRT |
| 93 | BRIGITH VENEEZA | Elementary Education | PRT |
| 94 | CHRISTINA POINA | Elementary Education | PRT |
| 95 | GAYATHRI M G | Elementary Education | PRT |
| 96 | GEETHA ANBARASAN A | Elementary Education | PRT |
| 97 | INDULEKHA M M | Elementary Education | PRT |
| 98 | KALPANA T | Elementary Education | PRT |
| 99 | KENESEINUO METS | Elementary Education | PRT |
| 100 | KESIA JOSEPH | Elementary Education | PRT |
| 101 | KIRAN MEERA | Elementary Education | PRT |
| 102 | MEGHANA K | Elementary Education | PRT |
| 103 | PAVUN T | Elementary Education | PRT |
| 104 | SANDRA N | Elementary Education | PRT |
| 105 | SANTHI L | Elementary Education | PRT |
| 106 | SARANYA M M | Elementary Education | PRT |
| 107 | SAUMYA S | Elementary Education | PRT |
| 108 | SHABEENA A | Elementary Education | PRT |
| 109 | SHERIN SASI KUMAR | Elementary Education | PRT |
| 110 | SOBI BIJU | Elementary Education | PRT |
| 111 | SOWMIYA S | Elementary Education | PRT |
| 112 | SWAPNA A S | Elementary Education | PRT |
| 113 | THENMOZHI P | Elementary Education | PRT |
| 114 | UMA DEVI R | Elementary Education | PRT |
| 115 | UTHARA | Elementary Education | PRT |
| 116 | VALIYAMMAL S | Elementary Education | PRT |
| 117 | VASANTHA P | Elementary Education | PRT |
| 118 | ZOHARA S | Elementary Education | PRT |
| 119 | DHARANI K | Physical Education | PRT |
| 120 | KANMANI C | Physical Education | PRT |
| 121 | VALARMATHI K | Elementary Education | PRT, 1st standard in-charge |
| 122 | SANGEETHA M | Elementary Education | PRT, 3rd standard in-charge |
| 123 | ALKHA SHAJU | Elementary Education | PRT, 2nd standard in-charge |
| 124 | JAYA SRI C | Elementary Education | PRT, 4th standard in-charge |
| 125 | ABIGAIL ODYUO | Kindergarten | KG Teacher |
| 126 | ACHANBENI ODYUO | Kindergarten | KG Teacher |
| 127 | BHUVANESHWARI J | Kindergarten | KG Teacher |
| 128 | ETHEL N NGULLIE | Kindergarten | KG Teacher |
| 129 | HOIDINA B | Kindergarten | KG Teacher |
| 130 | JUVILI ACHUMI | Kindergarten | KG Teacher |
| 131 | KALPANA P | Kindergarten | KG Teacher |
| 132 | KAVAILA GENEVIVE T | Kindergarten | KG Teacher |
| 133 | MAHALAKSHMI A | Kindergarten | KG Teacher |
| 134 | MARGARETH | Kindergarten | KG Teacher |
| 135 | MULUVOLU VESWUH | Kindergarten | KG Teacher |
| 136 | REVATHI S | Kindergarten | KG Teacher |
| 137 | SEYIESANUO | Kindergarten | KG Teacher |
| 138 | STAILA SILVIA T | Kindergarten | KG Teacher |
| 139 | SUMITHA P | Kindergarten | KG Teacher |
| 140 | TAMIL SELVI S | Kindergarten | KG Teacher |
| 141 | TOKALI CHOPHY | Kindergarten | KG Teacher |
WhatsApp us